
Meta creative performance monitor
![]() | QOR-Enhance-the-fog-that-stalls-your-best-creative-work-0308 | QUOR_Enhance_Creative Professional_The Fog That Stalls Your Best Creative Work_Testimonial_v15 | Active | The Fog That Stalls Your Best Creative Work | v15 | Creative Professional | “The Fog That Stalls Your Best Creative Work” | Testimonial | — | 2026-10-26 | 14 | $7,119 | 98,095 | 1.31%13% | $5.55 | 1,090 | 65 | 5.96%99% | $109.52119% | 0.41x32% | 1.9 | Stop | ||
![]() | RC-the-2-00pm-wall-0159 | QUOR_Enhance_Busy Professional_The 2:00pm Wall_Testimonial_v11 | Active | The 2:00pm Wall | v11 | Busy Professional | “The 2:00pm Wall” | Testimonial | — | 2026-10-26 | 14 | $5,789 | 47,268 | 1.55%3% | $7.88 | 625 | 32 | 5.12%71% | $180.91262% | 0.25x59% | 2.9 | Stop | ||
![]() | RC-the-dose-breakdown-0048 | CO12 - This Is What A Real Cognitive Performance Dose Looks Like. | Active | The Dose Breakdown | Concept-led | Broad | “This Is What A Real Cognitive Performance Dose Looks Like.” | Ingredient + Dosage Callout | — | 2026-10-26 | 14 | $5,768 | 97,404 | 1.48%1% | $4.01 | 1,222 | 56 | 4.58%53% | $103.00106% | 0.44x27% | 2.5 | Stop | ||
![]() | QOR-Enhance-a-real-cognitive-performance-dose-0320 | QUOR_Enhance_Label Reader_A Real Cognitive Performance Dose_Ingredient + Dosage Callout_v12 | Active | A Real Cognitive Performance Dose | v12 | Label Reader | “A Real Cognitive Performance Dose” | Static Image | — | 2026-10-26 | 14 | $5,095 | 71,318 | 1.29%14% | $5.55 | 780 | 49 | 6.28%109% | $103.97108% | 0.43x28% | 2.1 | Stop | ||
![]() | QOR-Enhance-the-fog-that-stalls-your-best-creative-work-0334 | QUOR_Enhance_Creative Professional_The Fog That Stalls Your Best Creative Work_Testimonial_v15 | Active | The Fog That Stalls Your Best Creative Work | v15 | Creative Professional | “The Fog That Stalls Your Best Creative Work” | Testimonial | — | 2026-10-26 | 14 | $4,911 | 110,013 | 0.93%38% | $4.80 | 870 | 50 | 5.75%92% | $98.2396% | 0.46x24% | 2.1 | Iterate Hook | ||
![]() | QOR-Enhance-the-fog-that-stalls-your-best-creative-work-0372 | QUOR_Enhance_Creative Professional_The Fog That Stalls Your Best Creative Work_Ingredient and Benefit Callout_v11 | Active | The Fog That Stalls Your Best Creative Work | v11 | Creative Professional | “The Fog That Stalls Your Best Creative Work” | Static Image | — | 2026-10-26 | 14 | $4,808 | 73,381 | 0.89%41% | $7.35 | 556 | 46 | 8.27%176% | $104.52109% | 0.43x28% | 4.6 | Fatigued | ||
![]() | QOR-Enhance-cut-back-on-caffeine-not-energy-0330 | QUOR_Enhance_Health Conscious Professional_Cut Back on Caffeine, Not Energy_Long Form Ugly Ad_v12 | Active | Cut Back on Caffeine, Not Energy | v12 | Health Conscious Professional | “Cut Back on Caffeine, Not Energy” | Static Image | — | 2026-10-26 | 14 | $4,647 | 40,950 | 1.83%22% | $6.19 | 638 | 30 | 4.70%57% | $154.89210% | 0.29x52% | 2.8 | Potential Landing Page Issue | ||
| QOR-Enhance-the-fog-that-stalls-your-best-creative-work-0411 | QUOR_Enhance_Creative Professional_The Fog That Stalls Your Best Creative Work_Post It Notes_v4 | Active | The Fog That Stalls Your Best Creative Work | v4 | Creative Professional | “The Fog That Stalls Your Best Creative Work” | Static Image | — | 2026-10-26 | 14 | $4,382 | 85,150 | 1.64%9% | $3.13 | 1,189 | 41 | 3.45%15% | $106.87114% | 0.42x30% | 1.7 | Potential Landing Page Issue | |||
![]() | QOR-Enhance-a-real-cognitive-performance-dose-0414 | QUOR_Enhance_Label Reader_A Real Cognitive Performance Dose_Ingredient + Dosage Callout_v12 | Active | A Real Cognitive Performance Dose | v12 | Label Reader | “A Real Cognitive Performance Dose” | Static Image | — | 2026-10-26 | 14 | $4,147 | 83,127 | 1.05%30% | $4.73 | 745 | 42 | 5.64%88% | $98.7497% | 0.46x24% | 2.5 | Iterate Hook | ||
![]() | RC-a-real-cognitive-performance-dose-0170 | QUOR_Enhance_Label Reader_A Real Cognitive Performance Dores_Testimonial_v9 | Paused | A Real Cognitive Performance Dose | v9 | Label Reader | “A Real Cognitive Performance Dores” | Testimonial | — | 2026-10-26 | 14 | $3,888 | 18,051 | 3.59%139% | $6.00 | 551 | 37 | 6.72%124% | $105.07110% | 0.43x29% | 2.1 | Potential Landing Page Issue | ||
![]() | QOR-Enhance-the-2-00pm-wall-0362 | QUOR_Enhance_Busy Professional_The 2:00pm Wall_Long Form Ugly Ad_v22 - Copy | Active | The 2:00pm Wall | v22 - Copy | Busy Professional | “The 2:00pm Wall” | Static Image | — | 2026-10-26 | 14 | $3,541 | 61,757 | 1.40%7% | $4.10 | 734 | 25 | 3.41%14% | $141.65183% | 0.32x47% | 1.6 | Stop | ||
![]() | RC-mind-muscle-connection-0181 | QUOR_Power_Gym Goer_Stronger Body Sharper Mind_Static_TikTok UGC Creator_v4 | Active | Mind-Muscle Connection | TikTok UGC Creator | Gym Goer | “Stronger Body Sharper Mind” | TikTok Creator UGC | — | 2026-10-26 | 14 | $3,521 | 25,028 | 3.12%108% | $4.51 | 664 | 26 | 3.92%31% | $135.43171% | 0.33x45% | 1.9 | Potential Landing Page Issue | ||
![]() | QOR-Legacy-image-3-recover-0565 | Image 3 | Recover | Active | Image 3 | Recover | Benefit-led | Broad | “Image 3 | Recover” | Static Image | — | 2026-10-26 | 14 | $3,143 | 18,431 | 1.70%13% | $10.04 | 266 | 10 | 3.76%25% | $314.32529% | 0.14x76% | 1.4 | Potential Landing Page Issue | ||
![]() | RC-the-2-00pm-wall-0161 | QUOR_Enhance_Busy Professional_The 2:00pm Wall_Testimonial_v13 | Paused | The 2:00pm Wall | v13 | Busy Professional | “The 2:00pm Wall” | Testimonial | — | 2026-10-26 | 14 | $2,909 | 32,108 | 2.11%41% | $4.30 | 575 | 27 | 4.70%57% | $107.73115% | 0.42x30% | 1.9 | Potential Landing Page Issue | ||
![]() | QOR-Enhance-a-real-cognitive-performance-dose-0604 | QUOR_Enhance_Label Reader_A Real Cognitive Performance Dose_Ingredient + Dosage Callout_v12 | Active | A Real Cognitive Performance Dose | v12 | Label Reader | “A Real Cognitive Performance Dose” | Static Image | — | 2026-10-26 | 14 | $2,544 | 26,526 | 1.00%33% | $9.64 | 224 | 14 | 6.25%108% | $181.74263% | 0.25x59% | 1.5 | Iterate Hook | ||
| RC-every-rep-counts-0199 | QUOR_Power_Gym Goer_Every Rep Counts_Static_Feature-Benefit Callout_v3 | Paused | Every Rep Counts | Feature-Benefit Callout | Gym Goer | “Every Rep Counts” | Ingredient and Benefit Callout | — | 2026-10-26 | 14 | $2,527 | 34,406 | 1.58%5% | $4.64 | 463 | 26 | 5.62%87% | $97.1894% | 0.46x23% | 2.1 | Potential Landing Page Issue | |||
![]() | QOR-Power-tastes-amazing-not-like-chalk-0403 | QUOR_Power_Creatine Users_Tastes Amazing, Not Like Chalk_UGC Video_Kathryn Video_v3 | Active | Tastes Amazing, Not Like Chalk | Kathryn Video | Creatine Users | “Tastes Amazing, Not Like Chalk” | UGC Video | — | 2026-10-26 | 14 | $2,502 | 8,933 | 3.94%163% | $7.11 | 299 | 14 | 4.68%56% | $178.69257% | 0.25x58% | 2.1 | Potential Landing Page Issue | ||
![]() | RC-tastes-amazing-not-like-chalk-0182 | QUOR_Power_Creatine Users_Tastes Amazing, Not Like Chalk_UGC Video_TikTok Creator_v1 | Active | Tastes Amazing, Not Like Chalk | TikTok Creator | Creatine Users | “Tastes Amazing, Not Like Chalk” | TikTok Creator UGC | — | 2026-10-26 | 14 | $2,290 | 10,436 | 3.80%153% | $5.77 | 337 | 14 | 4.15%38% | $163.60227% | 0.28x54% | 1.7 | Potential Landing Page Issue | ||
![]() | RC-the-dose-breakdown-0036 | CO12 - This Is What A Real Cognitive Performance Dose Looks Like. | Active | The Dose Breakdown | Concept-led | Broad | “This Is What A Real Cognitive Performance Dose Looks Like.” | Ingredient + Dosage Callout | — | 2026-10-26 | 14 | $1,866 | 35,356 | 1.56%4% | $3.38 | 469 | 10 | 2.13%29% | $186.59273% | 0.24x60% | 1.8 | Stop | ||
![]() | QOR-Enhance-the-fog-that-stalls-your-best-creative-work-0510 | QUOR_Enhance_Creative Professional_The Fog That Stalls Your Best Creative Work_Testimonial_v16 | Paused | The Fog That Stalls Your Best Creative Work | v16 | Creative Professional | “The Fog That Stalls Your Best Creative Work” | Testimonial | — | 2026-10-26 | 14 | $1,856 | 13,577 | 1.16%23% | $11.75 | 134 | 4 | 2.99% | $463.95828% | 0.10x84% | 2.9 | Stop | ||
![]() | RC-tastes-amazing-not-like-chalk-0184 | QUOR_Power_Creatine Users_Tastes Amazing, Not Like Chalk_UGC Video_TikTok Creator_v3 | Paused | Tastes Amazing, Not Like Chalk | TikTok Creator | Creatine Users | “Tastes Amazing, Not Like Chalk” | TikTok Creator UGC | — | 2026-10-26 | 14 | $1,819 | 14,754 | 3.50%133% | $3.52 | 439 | 15 | 3.42%14% | $121.24142% | 0.37x38% | 1.6 | Potential Landing Page Issue | ||
![]() | QOR-Legacy-video-1-recover-0598 | Video 1 | Recover | Active | Video 1 | Recover | Benefit-led | Broad | “Video 1 | Recover” | UGC Video | — | 2026-10-26 | 14 | $1,814 | 9,745 | 1.62%8% | $11.48 | 134 | 7 | 5.22%74% | $259.17418% | 0.17x71% | 1.3 | Potential Landing Page Issue | ||
![]() | RC-the-2-00pm-wall-0260 | QUOR_Enhance_Busy Professional_The 2:00pm Wall_Testimonial_v13 | Active | The 2:00pm Wall | v13 | Busy Professional | “The 2:00pm Wall” | Testimonial | — | 2026-10-26 | 14 | $1,748 | 20,208 | 1.53%2% | $5.66 | 263 | 19 | 7.22%141% | $92.0084% | 0.49x18% | 1.9 | Inconclusive | ||
![]() | QOR-Enhance-the-fog-that-stalls-your-best-creative-work-0373 | QUOR_Enhance_Creative Professional_The Fog That Stalls Your Best Creative Work_Long Form Ugly Ad_v9 | Paused | The Fog That Stalls Your Best Creative Work | v9 | Creative Professional | “The Fog That Stalls Your Best Creative Work” | Static Image | — | 2026-10-26 | 14 | $1,617 | 12,163 | 1.92%28% | $6.94 | 198 | 11 | 5.56%85% | $146.96194% | 0.31x49% | 1.7 | Potential Landing Page Issue | ||
![]() | QOR-Legacy-video-2-a1-0443 | Video 2 | A1 | Paused | Video 2 | A1 | Benefit-led | Broad | “Video 2 | A1” | UGC Video | — | 2026-10-26 | 14 | $1,597 | 6,841 | 2.31%54% | $10.11 | 134 | 2 | 1.49%50% | $798.641497% | 0.06x91% | 1.4 | Iterate Proposition |
Top highest-priority opportunities right now.

CTR 0.93% below benchmark, but downstream conversion is healthy.
Next: Draft 3 new hook variations, keep proposition.

Frequency 4.64 — audience saturating.
Next: Refresh opening visual, keep hook.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.
Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.

CTR 1.05% below benchmark, but downstream conversion is healthy.
Next: Draft 3 new hook variations, keep proposition.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.