
Meta creative performance monitor
![]() | RC-the-dose-breakdown-0048 | CO12 - This Is What A Real Cognitive Performance Dose Looks Like. | Active | The Dose Breakdown | Concept-led | Broad | “This Is What A Real Cognitive Performance Dose Looks Like.” | Ingredient + Dosage Callout | — | 2026-08-28 | 14 | $5,768 | 97,404 | 1.48%1% | $4.01 | 1,222 | 56 | 4.58%53% | $103.00106% | 0.44x27% | 2.5 | Stop | ||
![]() | QOR-Enhance-the-fog-that-stalls-your-best-creative-work-0334 | QUOR_Enhance_Creative Professional_The Fog That Stalls Your Best Creative Work_Testimonial_v15 | Active | The Fog That Stalls Your Best Creative Work | v15 | Creative Professional | “The Fog That Stalls Your Best Creative Work” | Testimonial | — | 2026-08-28 | 14 | $4,320 | 96,820 | 0.93%38% | $4.80 | 765 | 41 | 5.36%79% | $105.37111% | 0.43x29% | 2.0 | Iterate Hook | ||
![]() | QOR-Enhance-the-fog-that-stalls-your-best-creative-work-0308 | QUOR_Enhance_Creative Professional_The Fog That Stalls Your Best Creative Work_Testimonial_v15 | Active | The Fog That Stalls Your Best Creative Work | v15 | Creative Professional | “The Fog That Stalls Your Best Creative Work” | Testimonial | — | 2026-08-28 | 14 | $4,029 | 55,630 | 1.43%5% | $5.05 | 678 | 53 | 7.82%161% | $76.0152% | 0.59x1% | 1.7 | Inconclusive | ||
![]() | RC-a-real-cognitive-performance-dose-0170 | QUOR_Enhance_Label Reader_A Real Cognitive Performance Dores_Testimonial_v9 | Paused | A Real Cognitive Performance Dose | v9 | Label Reader | “A Real Cognitive Performance Dores” | Testimonial | — | 2026-08-28 | 14 | $3,888 | 18,051 | 3.59%139% | $6.00 | 551 | 37 | 6.72%124% | $105.07110% | 0.43x29% | 2.1 | Potential Landing Page Issue | ||
![]() | RC-mind-muscle-connection-0181 | QUOR_Power_Gym Goer_Stronger Body Sharper Mind_Static_TikTok UGC Creator_v4 | Active | Mind-Muscle Connection | TikTok UGC Creator | Gym Goer | “Stronger Body Sharper Mind” | TikTok Creator UGC | — | 2026-08-28 | 14 | $3,020 | 22,223 | 3.17%111% | $4.29 | 598 | 24 | 4.01%34% | $125.83152% | 0.36x40% | 1.8 | Potential Landing Page Issue | ||
![]() | RC-the-2-00pm-wall-0161 | QUOR_Enhance_Busy Professional_The 2:00pm Wall_Testimonial_v13 | Paused | The 2:00pm Wall | v13 | Busy Professional | “The 2:00pm Wall” | Testimonial | — | 2026-08-28 | 14 | $2,909 | 32,108 | 2.11%41% | $4.30 | 575 | 27 | 4.70%57% | $107.73115% | 0.42x30% | 1.9 | Potential Landing Page Issue | ||
| RC-every-rep-counts-0199 | QUOR_Power_Gym Goer_Every Rep Counts_Static_Feature-Benefit Callout_v3 | Paused | Every Rep Counts | Feature-Benefit Callout | Gym Goer | “Every Rep Counts” | Ingredient and Benefit Callout | — | 2026-08-28 | 14 | $2,527 | 34,406 | 1.58%5% | $4.64 | 463 | 26 | 5.62%87% | $97.1894% | 0.46x23% | 2.1 | Potential Landing Page Issue | |||
![]() | RC-the-dose-breakdown-0036 | CO12 - This Is What A Real Cognitive Performance Dose Looks Like. | Active | The Dose Breakdown | Concept-led | Broad | “This Is What A Real Cognitive Performance Dose Looks Like.” | Ingredient + Dosage Callout | — | 2026-08-28 | 14 | $1,866 | 35,356 | 1.56%4% | $3.38 | 469 | 10 | 2.13%29% | $186.59273% | 0.24x60% | 1.8 | Stop | ||
![]() | RC-tastes-amazing-not-like-chalk-0184 | QUOR_Power_Creatine Users_Tastes Amazing, Not Like Chalk_UGC Video_TikTok Creator_v3 | Paused | Tastes Amazing, Not Like Chalk | TikTok Creator | Creatine Users | “Tastes Amazing, Not Like Chalk” | TikTok Creator UGC | — | 2026-08-28 | 14 | $1,819 | 14,754 | 3.50%133% | $3.52 | 439 | 15 | 3.42%14% | $121.24142% | 0.37x38% | 1.6 | Potential Landing Page Issue | ||
![]() | RC-the-2-00pm-wall-0260 | QUOR_Enhance_Busy Professional_The 2:00pm Wall_Testimonial_v13 | Active | The 2:00pm Wall | v13 | Busy Professional | “The 2:00pm Wall” | Testimonial | — | 2026-08-28 | 14 | $1,698 | 19,438 | 1.55%3% | $5.62 | 257 | 19 | 7.39%146% | $89.3879% | 0.50x16% | 1.9 | Inconclusive | ||
![]() | RC-tastes-amazing-not-like-chalk-0182 | QUOR_Power_Creatine Users_Tastes Amazing, Not Like Chalk_UGC Video_TikTok Creator_v1 | Active | Tastes Amazing, Not Like Chalk | TikTok Creator | Creatine Users | “Tastes Amazing, Not Like Chalk” | TikTok Creator UGC | — | 2026-08-28 | 14 | $1,652 | 7,814 | 3.90%160% | $5.42 | 259 | 14 | 5.41%80% | $118.01136% | 0.38x36% | 1.7 | Potential Landing Page Issue | ||
![]() | QOR-Enhance-the-fog-that-stalls-your-best-creative-work-0373 | QUOR_Enhance_Creative Professional_The Fog That Stalls Your Best Creative Work_Long Form Ugly Ad_v9 | Paused | The Fog That Stalls Your Best Creative Work | v9 | Creative Professional | “The Fog That Stalls Your Best Creative Work” | Static Image | — | 2026-08-28 | 14 | $1,617 | 12,163 | 1.92%28% | $6.94 | 198 | 11 | 5.56%85% | $146.96194% | 0.31x49% | 1.7 | Potential Landing Page Issue | ||
![]() | QOR-Enhance-a-real-cognitive-performance-dose-0320 | QUOR_Enhance_Label Reader_A Real Cognitive Performance Dose_Ingredient + Dosage Callout_v12 | Active | A Real Cognitive Performance Dose | v12 | Label Reader | “A Real Cognitive Performance Dose” | Static Image | — | 2026-08-28 | 14 | $1,568 | 24,785 | 1.31%13% | $4.84 | 275 | 23 | 8.36%179% | $68.1936% | 0.66x10% | 1.8 | Winner | ||
![]() | RC-the-2-00pm-wall-0158 | QUOR_Enhance_Busy Professional_The 2:00pm Wall_Testimonial_v10 | Paused | The 2:00pm Wall | v10 | Busy Professional | “The 2:00pm Wall” | Testimonial | — | 2026-08-28 | 14 | $1,543 | 14,813 | 1.49% | $7.01 | 187 | 10 | 5.35%78% | $154.29209% | 0.29x51% | 1.7 | Stop | ||
![]() | QOR-Enhance-cut-back-on-caffeine-not-energy-0330 | QUOR_Enhance_Health Conscious Professional_Cut Back on Caffeine, Not Energy_Long Form Ugly Ad_v12 | Active | Cut Back on Caffeine, Not Energy | v12 | Health Conscious Professional | “Cut Back on Caffeine, Not Energy” | Static Image | — | 2026-08-28 | 14 | $1,521 | 12,890 | 2.04%36% | $5.78 | 224 | 14 | 6.25%108% | $108.63117% | 0.41x31% | 2.0 | Potential Landing Page Issue | ||
![]() | QOR-Enhance-the-2-00pm-wall-0362 | QUOR_Enhance_Busy Professional_The 2:00pm Wall_Long Form Ugly Ad_v22 - Copy | Active | The 2:00pm Wall | v22 - Copy | Busy Professional | “The 2:00pm Wall” | Static Image | — | 2026-08-28 | 14 | $1,197 | 18,970 | 1.69%13% | $3.74 | 272 | 10 | 3.68%23% | $119.71139% | 0.38x37% | 1.4 | Potential Landing Page Issue | ||
![]() | RC-a-real-cognitive-performance-dose-0165 | QUOR_Enhance_Label Reader_A Real Cognitive Performance Dores_Ingredient & Benefit Callouts_v4 | Paused | A Real Cognitive Performance Dose | v4 | Label Reader | “A Real Cognitive Performance Dores” | Ingredient and Benefit Callout | — | 2026-08-28 | 14 | $1,146 | 19,957 | 1.48%1% | $3.87 | 252 | 9 | 3.57%19% | $127.30155% | 0.35x41% | 2.1 | Stop | ||
![]() | RC-mind-muscle-connection-0105 | QUOR_Power_Gym Goer_Stronger Body Sharper Mind_Static_Feature-Benefit Callout_v2_Green Background | Active | Mind-Muscle Connection | Feature-Benefit Callout | Gym Goer | “Stronger Body Sharper Mind” | Ingredient and Benefit Callout | — | 2026-08-28 | 14 | $1,027 | 12,100 | 1.87%25% | $4.54 | 192 | 10 | 5.21%74% | $102.67105% | 0.44x27% | 1.9 | Potential Landing Page Issue | ||
![]() | RC-the-2-00pm-wall-0159 | QUOR_Enhance_Busy Professional_The 2:00pm Wall_Testimonial_v11 | Active | The 2:00pm Wall | v11 | Busy Professional | “The 2:00pm Wall” | Testimonial | — | 2026-08-28 | 14 | $876 | 8,425 | 1.54%3% | $6.74 | 111 | 9 | 8.11%170% | $97.3295% | 0.46x23% | 1.8 | Inconclusive | ||
| RC-the-dose-breakdown-0047 | CO12 - Five Gummies. Six Ingredients. Zero Token Doses. | Active | The Dose Breakdown | Concept-led | Broad | “Five Gummies. Six Ingredients. Zero Token Doses.” | Ingredient + Dosage Callout | — | 2026-08-28 | 14 | $810 | 11,900 | 1.53%2% | $4.45 | 155 | 6 | 3.87%29% | $134.99170% | 0.33x44% | 1.8 | Stop | |||
![]() | QOR-Enhance-a-real-cognitive-performance-dose-0414 | QUOR_Enhance_Label Reader_A Real Cognitive Performance Dose_Ingredient + Dosage Callout_v12 | Active | A Real Cognitive Performance Dose | v12 | Label Reader | “A Real Cognitive Performance Dose” | Static Image | — | 2026-08-28 | 14 | $808 | 15,444 | 1.21%19% | $4.32 | 159 | 10 | 6.29%110% | $80.7762% | 0.56x7% | 1.7 | Inconclusive | ||
![]() | QOR-Recover-the-bottle-graveyard-0317 | QUOR_Recover_Health-Podcast Optimizer_The Bottle Graveyard_Billo UGC Creator_v10 | Active | The Bottle Graveyard | v10 | Health-Podcast Optimizer | “The Bottle Graveyard” | UGC Video | — | 2026-08-28 | 14 | $789 | 3,667 | 2.75%83% | $7.81 | 86 | 5 | 5.81%94% | $157.83216% | 0.29x52% | 1.9 | Potential Landing Page Issue | ||
![]() | RC-the-mom-crash-0177 | QUOR_Enhance_Busy Moms_ The Mom Crash_Long Form Copy Creative_v1 | Paused | The Mom Crash | v1 | Busy Moms | “The Mom Crash” | Long Form Ugly Ad | — | 2026-08-28 | 14 | $683 | 7,499 | 2.52%68% | $3.61 | 161 | 4 | 2.48%17% | $170.78242% | 0.26x56% | 1.9 | Iterate Proposition | ||
![]() | QOR-Enhance-the-fog-that-stalls-your-best-creative-work-0341 | QUOR_Enhance_Creative Professional_The Fog That Stalls Your Best Creative Work_Testimonial_v15 | Active | The Fog That Stalls Your Best Creative Work | v15 | Creative Professional | “The Fog That Stalls Your Best Creative Work” | Testimonial | — | 2026-08-28 | 14 | $668 | 9,030 | 1.06%29% | $6.96 | 82 | 4 | 4.88%63% | $167.06234% | 0.27x55% | 1.4 | Iterate Hook | ||
![]() | QOR-Power-tastes-amazing-not-like-chalk-0387 | QUOR_Power_Creatine Users_Tastes Amazing, Not Like Chalk_UGC Video_Jadyn Video 2_v1 | Active | Tastes Amazing, Not Like Chalk | Jadyn Video 2 | Creatine Users | “Tastes Amazing, Not Like Chalk” | UGC Video | — | 2026-08-28 | 14 | $591 | 2,631 | 5.55%270% | $4.05 | 124 | 3 | 2.42%19% | $196.97294% | 0.23x62% | 1.4 | Iterate Proposition |
Top highest-priority opportunities right now.

CTR 0.93% below benchmark, but downstream conversion is healthy.
Next: Draft 3 new hook variations, keep proposition.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.
Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.