
Meta creative performance monitor
![]() | RC-the-dose-breakdown-0048 | CO12 - This Is What A Real Cognitive Performance Dose Looks Like. | Active | The Dose Breakdown | Concept-led | Broad | “This Is What A Real Cognitive Performance Dose Looks Like.” | Ingredient + Dosage Callout | — | 2026-06-30 | 14 | $4,524 | 79,758 | 1.45%3% | $3.90 | 986 | 49 | 4.97%66% | $92.3285% | 0.49x19% | 2.3 | Inconclusive | ||
![]() | RC-the-dose-breakdown-0036 | CO12 - This Is What A Real Cognitive Performance Dose Looks Like. | Active | The Dose Breakdown | Concept-led | Broad | “This Is What A Real Cognitive Performance Dose Looks Like.” | Ingredient + Dosage Callout | — | 2026-06-30 | 14 | $1,866 | 35,356 | 1.56%4% | $3.38 | 469 | 10 | 2.13%29% | $186.59273% | 0.24x60% | 1.8 | Stop | ||
![]() | RC-mind-muscle-connection-0105 | QUOR_Power_Gym Goer_Stronger Body Sharper Mind_Static_Feature-Benefit Callout_v2_Green Background | Active | Mind-Muscle Connection | Feature-Benefit Callout | Gym Goer | “Stronger Body Sharper Mind” | Ingredient and Benefit Callout | — | 2026-06-30 | 14 | $782 | 9,416 | 1.88%25% | $4.42 | 150 | 8 | 5.33%78% | $97.7195% | 0.46x23% | 1.8 | Potential Landing Page Issue | ||
![]() | RC-the-2-00pm-wall-0161 | QUOR_Enhance_Busy Professional_The 2:00pm Wall_Testimonial_v13 | Active | The 2:00pm Wall | v13 | Busy Professional | “The 2:00pm Wall” | Testimonial | — | 2026-06-30 | 14 | $748 | 10,801 | 2.37%58% | $2.92 | 218 | 8 | 3.67%22% | $93.4487% | 0.48x20% | 1.9 | Potential Landing Page Issue | ||
![]() | RC-a-real-cognitive-performance-dose-0165 | QUOR_Enhance_Label Reader_A Real Cognitive Performance Dores_Ingredient & Benefit Callouts_v4 | Active | A Real Cognitive Performance Dose | v4 | Label Reader | “A Real Cognitive Performance Dores” | Ingredient and Benefit Callout | — | 2026-06-30 | 14 | $714 | 13,537 | 1.57%5% | $3.35 | 181 | 8 | 4.42%47% | $89.2779% | 0.50x16% | 1.9 | Inconclusive | ||
![]() | RC-the-mom-crash-0177 | QUOR_Enhance_Busy Moms_ The Mom Crash_Long Form Copy Creative_v1 | Active | The Mom Crash | v1 | Busy Moms | “The Mom Crash” | Long Form Ugly Ad | — | 2026-06-30 | 14 | $592 | 6,704 | 2.70%80% | $3.27 | 154 | 4 | 2.60%13% | $148.01196% | 0.30x49% | 1.8 | Stop | ||
| RC-every-rep-counts-0199 | QUOR_Power_Gym Goer_Every Rep Counts_Static_Feature-Benefit Callout_v3 | Active | Every Rep Counts | Feature-Benefit Callout | Gym Goer | “Every Rep Counts” | Ingredient and Benefit Callout | — | 2026-06-30 | 14 | $585 | 9,977 | 1.77%18% | $3.31 | 150 | 17 | 11.33%278% | $34.4131% | 1.31x118% | 1.7 | Scale | |||
![]() | RC-mind-muscle-connection-0181 | QUOR_Power_Gym Goer_Stronger Body Sharper Mind_Static_TikTok UGC Creator_v4 | Active | Mind-Muscle Connection | TikTok UGC Creator | Gym Goer | “Stronger Body Sharper Mind” | TikTok Creator UGC | — | 2026-06-30 | 14 | $575 | 5,095 | 3.30%120% | $3.42 | 143 | 7 | 4.90%63% | $82.1664% | 0.55x9% | 1.5 | Potential Landing Page Issue | ||
| RC-the-dose-breakdown-0035 | CO12 - Five Gummies. Six Ingredients. Zero Token Doses. | Active | The Dose Breakdown | Concept-led | Broad | “Five Gummies. Six Ingredients. Zero Token Doses.” | Ingredient + Dosage Callout | — | 2026-06-30 | 14 | $556 | 8,991 | 1.41%6% | $4.38 | 108 | 8 | 7.41%147% | $69.5039% | 0.65x8% | 2.1 | Winner | |||
| RC-the-dose-breakdown-0047 | CO12 - Five Gummies. Six Ingredients. Zero Token Doses. | Active | The Dose Breakdown | Concept-led | Broad | “Five Gummies. Six Ingredients. Zero Token Doses.” | Ingredient + Dosage Callout | — | 2026-06-30 | 14 | $508 | 7,808 | 1.42%5% | $4.58 | 94 | 4 | 4.26%42% | $127.10154% | 0.35x41% | 1.5 | Stop | |||
| RC-the-dose-breakdown-0009 | CO12 - Five Gummies. Six Ingredients. Zero Token Doses. | Active | The Dose Breakdown | Concept-led | Broad | “Five Gummies. Six Ingredients. Zero Token Doses.” | Ingredient + Dosage Callout | — | 2026-06-30 | 14 | $461 | 5,837 | 1.39%7% | $5.69 | 69 | 1 | 1.45%52% | $460.84822% | 0.10x84% | 1.4 | Stop | |||
| RC-monoydrate-vs-hcl-0067 | Quor vs. Other Creatine Gummies | Paused | Monoydrate vs HCL | Benefit-led | Broad | “Quor vs. Other Creatine Gummies” | Us vs Them | — | 2026-06-30 | 14 | $459 | 8,031 | 1.69%13% | $3.38 | 116 | 1 | 0.86%71% | $459.01818% | 0.10x84% | 1.3 | Stop | |||
![]() | RC-tastes-amazing-not-like-chalk-0184 | QUOR_Power_Creatine Users_Tastes Amazing, Not Like Chalk_UGC Video_TikTok Creator_v3 | Active | Tastes Amazing, Not Like Chalk | TikTok Creator | Creatine Users | “Tastes Amazing, Not Like Chalk” | TikTok Creator UGC | — | 2026-06-30 | 14 | $440 | 4,589 | 3.75%150% | $2.56 | 146 | 5 | 3.42%14% | $87.9076% | 0.51x15% | 1.3 | Potential Landing Page Issue | ||
![]() | RC-replace-your-stack-0126 | QUOR_Recover_The Stacker_Replace Your Stack_Headline Creative_v3 | Paused | Replace Your Stack | v3 | The Stacker | “Replace Your Stack” | Headline Creative | — | 2026-06-30 | 14 | $436 | 4,265 | 2.06%37% | $4.96 | 75 | 3 | 4.00%33% | $145.37191% | 0.31x48% | 1.7 | Potential Landing Page Issue | ||
![]() | RC-the-dose-breakdown-0010 | CO12 - This Is What A Real Cognitive Performance Dose Looks Like. | Active | The Dose Breakdown | Concept-led | Broad | “This Is What A Real Cognitive Performance Dose Looks Like.” | Ingredient + Dosage Callout | — | 2026-06-30 | 14 | $347 | 5,539 | 1.46%3% | $4.29 | 69 | 2 | 2.90%3% | $173.69247% | 0.26x57% | 1.5 | Stop | ||
![]() | RC-tastes-amazing-not-like-chalk-0191 | QUOR_Power_Creatine Users_Tastes Amazing, Not Like Chalk_Static_Feature-Benefit Callouts_v7 | Active | Tastes Amazing, Not Like Chalk | Feature-Benefit Callouts | Creatine Users | “Tastes Amazing, Not Like Chalk” | Benefit Callout | — | 2026-06-30 | 14 | $324 | 4,911 | 2.40%60% | $2.75 | 100 | 3 | 3.00% | $108.09116% | 0.42x31% | 1.3 | Potential Landing Page Issue | ||
| RC-enjoyment-leads-to-consistency-0077 | Tastes So Good You'll Never Miss A Day - Gummy Visual | Paused | Enjoyment leads to consistency | Benefit-led | Broad | “Tastes So Good You'll Never Miss A Day - Gummy Visual” | Headline Creative | — | 2026-06-30 | 14 | $260 | 4,039 | 1.88%25% | $3.43 | 65 | 0 | 0.00%100% | — | 0.00x100% | 1.5 | Iterate Proposition | |||
![]() | RC-mind-muscle-connection-0144 | QUOR_Power_Gym Goer_Stronger Body Sharper Mind_Static_Feature-Benefit Callout_v2_Green Background | Active | Mind-Muscle Connection | Feature-Benefit Callout | Gym Goer | “Stronger Body Sharper Mind” | Ingredient and Benefit Callout | — | 2026-06-30 | 14 | $258 | 6,640 | 0.41%73% | $9.54 | 23 | 0 | 0.00%100% | — | 0.00x100% | 1.5 | Stop | ||
![]() | RC-the-dose-breakdown-0040 | CO12 - This Is What A Real Cognitive Performance Dose Looks Like. | Active | The Dose Breakdown | Concept-led | Broad | “This Is What A Real Cognitive Performance Dose Looks Like.” | Ingredient + Dosage Callout | — | 2026-06-30 | 14 | $246 | 3,413 | 1.93%29% | $3.72 | 56 | 2 | 3.57%19% | $122.92146% | 0.37x39% | 1.4 | Potential Landing Page Issue | ||
![]() | RC-price-discount-0139 | QUOR_Power_Engaged Audience_Price Discount_v2 | Paused | Price Discount | v2 | Engaged Audience | “Price Discount” | Benefit Callout | — | 2026-06-30 | 14 | $245 | 4,809 | 1.04%31% | $4.90 | 43 | 1 | 2.33%22% | $245.13390% | 0.18x69% | 7.2 | Fatigued | ||
| RC-creatine-isn-t-just-for-the-gym-0049 | CO2 - Your brain runs on creatine the same way your muscles do - Copy | Active | Creatine isn't just for the gym | Concept-led | Broad | “Your brain runs on creatine the same way your muscles do” | Headline Creative | — | 2026-06-30 | 14 | $224 | 3,538 | 1.30%13% | $4.87 | 39 | 2 | 5.13%71% | $111.90124% | 0.40x33% | 1.8 | Stop | |||
![]() | RC-antipowder-0117 | QUOR_Power_Female Gym Goer_AntiPowder_UGC_v1 | Paused | AntiPowder | v1 | Female Gym Goer | “AntiPowder” | UGC | — | 2026-06-30 | 14 | $223 | 1,886 | 2.49%66% | $4.75 | 40 | 1 | 2.50%17% | $223.02346% | 0.20x66% | 1.3 | Iterate Proposition | ||
![]() | RC-monoydrate-vs-hcl-0059 | CO12 - Monohydrate Gummies vs. HCL Gummies | Active | Monoydrate vs HCL | Concept-led | Broad | “Monohydrate Gummies vs. HCL Gummies” | Ingredient + Dosage Callout | — | 2026-06-30 | 14 | $220 | 4,101 | 1.15%23% | $4.68 | 40 | 1 | 2.50%17% | $220.15340% | 0.20x66% | 1.6 | Stop | ||
![]() | RC-pre-workout-focus-zero-stimulants-0121 | QUOR_Power_Gym Goer_Pre-Workout Focus. Zero Stimulants._Static_Feature-Benefit Callout_v1_Green Background | Active | Pre-Workout Focus. Zero Stimulants | Feature-Benefit Callout | Gym Goer | “Pre-Workout Focus. Zero Stimulants.” | Ingredient and Benefit Callout | — | 2026-06-30 | 14 | $204 | 2,119 | 2.50%67% | $3.84 | 45 | 0 | 0.00%100% | — | 0.00x100% | 1.4 | Iterate Proposition | ||
| RC-the-enhance-formula-stack-0006 | CO3.1 - Real Doses. Real Ingredients. No Proprietary Blend. - Copy | Active | The Enhance Formula Stack | Concept-led | Broad | “Real Doses. Real Ingredients. No Proprietary Blend.” | Headline Creative | — | 2026-06-30 | 14 | $201 | 3,269 | 1.35%10% | $4.56 | 37 | 2 | 5.41%80% | $100.31101% | 0.45x25% | 1.5 | Stop |
Top highest-priority opportunities right now.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.
CPA $34 vs $50 target at $585 spend — headroom to scale.
Next: Duplicate ad set at +50% budget.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.

Landing page conversion is the bottleneck — CTR is healthy but CPA is above target.
Next: Investigate landing page load speed and PDP messaging.